The GN series CW side pump diode laser modules are a flagship product of Oriental-laser, known for their stable performance, minimal power fluctuation, and high efficiency. With output power options ranging from 35W to 450W, these modules are versatile and widely utilized in scientific research, industrial processing, and various other fields.
Key Features:
LIDAR lasers.
Work Modes: Available in both CW (Continuous Wave) and QCW (Quasi-Continuous Wave) modes. The QCW module further includes options for conduction cooling and water cooling.
High Power Output: The CW module offers a maximum output power of 450W. Customized high-power modules are available upon request.
Typical Applications:
Laser amplifiers for nanosecond and picosecond MOPA lasers.
Gain modules for unstable oscillator resonators.
CW pumped, 532nm, nanosecond Q-switched lasers.
Applications:
- Metal plate laser cutting, up to 12mm
- Metal & non-metal marking & engraving
- Metal & plastic welding, laser cleaning
- PCB, ceramic, and solar cell engraving % cutting
- Lab & medical applications
Module Naming Rules: GN35-H-2*67-CX-40
1 2 3 4 5″
1. CW DPSS module rated power. GN series is high-power side pump laser module series.
2. Bar types. There is H and E.
3. Rod size, unit MM.
4. The water flow structure of the module.CX:Side rotation water quick plug. XX:Bottom rotation water quick coupling plug
XB: Bottom water board XG:Bottom fixed water quick plug.
5. Module central height, unit mm.
GN series CW side pump diode laser modules list
Model No. | Module Part Number | Output Power (W) | Current(A) | Voltage(V) | Rod Size(MM) | Center Height |
GN35-H | GN35-H-2*67-CX-40 | 35w | 20 | <18 | 2*67 | 40 |
GN50-H | GN50-H-3*67-CX-40 | 50w | 20 | <18 | 3*67 | 40 |
GN50-H | GN50-H-4*67-CX-40 | 50w | 20 | <18 | 4*67 | 40 |
GN75-H | GN75-H-3*78-CX-40 | 75W | 20 | <24 | 3*78 | 40 |
GN75-H | GN75-H-3*78-CX-45 | 75W | 20 | <24 | 3*78 | 45 |
GN75-H | GN75-H-2*73-CX-38-RBA | 75W | 20 | <24 | 2*73 curved rod or flat | 38.1 |
GN75-E | GN75-E-3*78-CX-45 | 75W | 22 | <24 | 3*78 | 45 |
GN75-E | GN75-E-2*73-CX-38-RBA | 75W | 25 | <24 | 2*73 curved rod or flat | 38.1 |
GN100A | GN100-E-4*100-XX-50 | 100W | 22 | <30 | 4*100 | 50 |
GN100B | GN100-E-5*76-XX-50 | 100W | 22 | <30 | 5*76 | 50 |
GN150 | GN150-E-4*88-XG-50 | 150W | 22 | <40 | 4*88 | 50 |
GN150-H | GN150-H-3*110-CX-50 | 150W | 20 | <48 | 3*110 | 50 |
GN200 | GN200-E-5*100-XG-50 | 200W | 22 | <50 | 5*100 | 50 |
GN200 | GN200-E-4*100-CX-50 | 200W | 22 | <50 | 4*100 | 50 |
GN200 | GN200-E-5*100Y-CX-50 | 200W | 22 | <50 | 5*100 | 50 |
GN250 | GN250-E-5*112-CX-50 | 250W | 22 | <60 | 5*112 | 50 |
GN250 | GN250-E-5*112Y-CX-50 | 250W | 22 | <60 | 5*112 | 50 |
GN300 | GN300-E-5*124-XB-40 | 300W | 22 | <70 | 5*124 | 40 |
GN300 | GN300-E-5*124-XG-50 | 300W | 22 | <70 | 5*124 | 50 |
GN300 | GN300-E-5*124-CX-50 | 300W | 22 | <70 | 5*124 | 50 |
GN300-B | GN300-E-6*104-XG-55 | 300W | 22 | <70 | 6*104 | 55 |
GN350 | GN350-E-5*136Y-CX-50 | 350W | 22 | <80 | 5*136 | 50 |
GN400 | GN400-E-5*148-XG-50 | 400W | 22 | <90 | 5*148 | 50 |
GN400 | GN400-E-5*148-CX-50 | 400W | 22 | <90 | 5*148 | 50 |
GN450 | GN450-E-5*160-XG-50 | 450W | 22 | <100 | 5*160 | 50 |
GN500 | GN500-E-5*182-CX-50 | 500W | 22 | <100 | 5*182 | 50 |
Note: The typical Nd:YAG doping for GN series CW DPSS laser module is 0.6% and other doping levels (0.6%-1.1%) can be customized. The output power is measured with a regular 300mm cavity length with a flat-flat or concaved-flat resonator. The expected lifetime is 10,000 hours and the warranty is 12 months from the date of delivery.
GN Series, CW Laser Diode Power Supply (Diode Driver)
Power supply model | Max Voltage(V) | Max Current(A) | Match GN series module models |
GN520-24-22 | 24 | 22 | GN35,GN50-H,GN75-H |
GN720-24-30 | 24 | 30 | GN50-E,GN75-E |
GN1200-40-30 | 40 | 30 | GN100, GN150 |
GN2100-70-30 | 70 | 30 | GN200,GN300 |
GN2700-90-30 | 90 | 30 | GN400 |
GN3000-100-30 | 100 | 30 | GN450 |
GN2700E-90-30 | 90 | 30 | GN400, |
GN3000E-100-30 | 100 | 30 | GN450 |