Module No.
GN150-E-4*77-CX-50-NG
Technical Parameters Confirmation | |
Optical parameters: | |
Output power(W) | 150(1064nm) |
Center Wavelength at 25°C(nm) | 808±3 @ 25°C |
Power per bar(W) | 40 |
Number of bars in one stack(N) | 20 |
Working mode: | CW |
Maximum Duty Cycle(%) | / |
Pulse Length(us) | / |
Frequency(Hz) | / |
Operation Current(A) | ≦25 |
Operating Voltage(V) | ≦40 |
Structure Parameters: | |
Cooling | Recirculating Water Cooling |
Bar arrangement | 5 dimensions, 4 lines |
Beam shaping method | / |
YAG Rod SIZE(mm) | YAG Φ4mm*77mm(Doping 0.6%) |
YAG assembly way | Mechanical Assembly |
Thermal parameters: | |
Operation Temperature(℃) | 25+/-1 |
Flow rate per bar(L/min) | 10 |
Water Requirements | Deionized Water |
Drawing





For more information: