Module No.
GN300-E-5*124-CX-50
Module No. | GN300-E-5*124-XB-40, GN300-E-5*124-XG-50,GN300-E-5*124-CX-50 | Unit |
Central Wavelength | 1064nm | nm |
Typical Output Power | 300 | W |
Typical Operating Current | 23 | A |
Current Limit | 25 | A |
Typical Operating Voltage | <70V | V |
Threshold Current | Around 7-10 | A |
Nd:YAG Diameter | 5 | mm |
Nd:YAG Length | 124 | mm |
Nd:YAG Center Height | 40 or 50 | mm |
Nd:YAG Doping | 0.60% | – |
2. Expected life time is around 10,000 hours.
3. Other doping level can be customized upon request.
4. Other DPSS laser modules can be customized according to specific requirements.
5. QCW / Plused modules available.
6. Warranty: 13 months after delivery
Drawing
Product Schema & Typical P/I Chart
The P/I chart may be different according to various modules. Please refer to burn-in-test record for each DPSS laser module along with the ex-work products.
For more information: