Module No.
OL(s)-12
-12bar-0.jpg)
Product | VS-MI-1~16-40/50/60/100-SW/TP-OL(S)⁴ | Uint | ||||
Operation Mode | CW/QCW | |||||
Power per sub-mounts | 40W | 50W | 60W | 100W | 200W | W |
Central wavelength³ at 25℃¹ | 808 ±3/ 755±10/ 1064±10/ Mix | nm | ||||
Number of sub-mounts in one stack² | 1 to 16 | / | ||||
Typical pitch per bar² | 1.8 | mm | ||||
Fast Axis Divergence (90%) | <70 | degrees | ||||
Slow Axis Divergence (90%) | <10 | degrees | ||||
Spectral Width (FWHM) | <3 | nm | ||||
Wavelength Temp. Coefficient | ~0.28 | nm/°C | ||||
Operating current | <40 | <50 | <65 | <100 | <200 | A |
Typical Threshold current | <7 | <7 | <12 | <15 | <25 | A |
Operating Voltage per bar | <2 | V | ||||
Slope Efficiency per Bar | >1.1 | W/A | ||||
Operating Temperature Range | +20 to 30 | °C | ||||
Storage Temperature Range | 0 to 55 | °C | ||||
Operation Condition | non-condemsing atmosphere, cleaning room | |||||
Expected lifetime | 10000 | hours | ||||
Cooling requirement | ||||||
Flow rate | 1.5L/min +-10% | |||||
Water Temperature | 25+-3℃ | |||||
Water Quality | Deionized 2-10µs/cm, mixed bed ion exchanger,particle filter<25µs | |||||
cooling system | Do not use any material that combination with copper would form galvanic elements |
¹Data at 25℃ water temperature, unless otherwise stated.
²Others available upon request.
³wavelength can be mix upon request
⁴See the drawing for specific models. Others available upon request.
Features:
● Based on Micro channel cooling technology
● Airtight structure against dust and water condensation
● Up to 12 bars vertically structure, more bars upon request
● 520W-3200W with 40% duty circle for beauty application
Model | Peak power | Power per bar | Number of bars | Max Duty Circle |
---|---|---|---|---|
VS-MI-16-200-SW808-OL(s)-16 | 3200W | 200W | 16 | 10% |
VS-MI-12-200-SW808-OL(s)-12 | 2400W | 200W | 12 | 10% |
VS-MI-10-200-SW808-OL(s)-12 | 2000W | 200W | 10 | 10% |
VS-MI-16-100-SW808-OL(s)-16 | 1600W | 100W | 16 | 20% |
VS-MI-12-200-SW808-OL(s)-12 | 1200W | 100W | 12 | 20% |
VS-MI-10-200-SW808-OL(s)-12 | 1000W | 100W | 10 | 20% |
VS-MI-16-50-SW808-OL(s)-16 | 800W | 50W | 16 | 40% |
VS-MI-12-50-SW808-OL(s)-12 | 600W | 50W | 12 | 40% |
VS-MI-10-50-SW808-OL(s)-12 | 500W | 50W | 10 | 40% |
Drawing
-12bar-4.jpg)
-12bar-5.jpg)
-12bar-6.jpg)
-12bar-7.jpg)
-12bar-8.jpg)

For more information: