Module No.
HS-MA-3-40-SW808-CEO50
Model No. | HS-MA-3-40-SW808 | HS-MA-3-20-SW808 | HS-MA-4-40-SW808 | HS-MA-4-20-SW808 |
---|---|---|---|---|
Optical parameters | ||||
Output power(W) | 60 | 60 | 80 | 80 |
Center Wavelength at 25 °C(nm)² | 808 | |||
Number of bars in one stack | 3 | 4 | ||
Each Bar power(W) | 40 | 20 | 40 | 20 |
Center Wavelength Variation at 25 °C(nm)² | ±2 | |||
Typical Spectral Bandwidth (FWHM) | <3 | |||
Divergence(degree)(FWHM) | <39⊥<10‖ | |||
Polarization | TE | |||
Wavelength shift(nm/℃) | ~0.28 | |||
Electrical Parameters | ||||
Working mode | CW | |||
Operation Current(A) | 25 | 20 | 25 | 20 |
Operating Voltage(V) | ≦6 | ≦8 | ||
Typical Slope(W/A) | >1.1 | |||
Electro-optic Conversion Efficiency(%) | >50 | |||
Thermal parameters | ||||
Operation Temperature(℃) | -40~60 | |||
Storage Temperature(℃) | -50~85 | |||
Storage humidity(%) | <70 | |||
Cooling | Water cooled |
1. The wavelengths of each bar in a single device can be arranged and combined according to the heat dissipation conditions.
2. The above parameters are measured at the heat sink temperature of 25°C.
3. Heat sink structure can be customized according to customer’s special requirements.
Drawing
For more information: