Module No.
HS-MA-6-40-SW808
Model No. | HS-MA-6-40-SW808 | HS-W-600-6-100E | HS-W-1200-6-200E |
---|---|---|---|
Optical parameters | |||
Output power(W) | 120 | 600 | 1200 |
Center Wavelength at 25 °C(nm)² | 808 | ||
Number of bars in one stack | 6 | ||
Each Bar power(W) | 40 | 100 | 200 |
Center Wavelength Variation at 25 °C(nm)² | ±2 | ||
Typical Spectral Bandwidth (FWHM) | <3 | ||
Divergence(degree)(FWHM) | <39⊥<10‖ | ||
Polarization | TE | ||
Wavelength shift(nm/℃) | ~0.28 | ||
Electrical Parameters | |||
Working mode | CW | QCW | QCW |
Maximum Duty Cycle(%) | / | 20 | 10 |
Pulse Length(us) | / | 50~250 | |
Frequency(Hz) | / | 1~1000 | |
Threshold Current | 7 | 18 | 25 |
Operation Current(A) | 25 | 100 | 185 |
Operating Voltage(V) | ≦12 | ||
Typical Slope(W/A) | >1.1 | ||
Electro-optic Conversion Efficiency(%) | >50 | ||
Thermal parameters | |||
Operation Temperature(℃) | -40~60 | ||
Storage Temperature(℃) | -50~85 | ||
Storage humidity(%) | <70 | ||
Cooling | Water cooled |
1. The wavelengths of each bar in a single device can be arranged and combined according to the heat dissipation conditions.
2. The above parameters are measured at the heat sink temperature of 25°C.
3. Heat sink structure can be customized according to customer’s special requirements
Drawing
For more information: