Module No.
HS-MI-400-5x2P-40-CW;
HS-MI-600-5x3P-40-CW;
HS-MI-1000-5x2P-100-QCW;
HS-MI-1500-5x3P-100-QCW

Model No. | HS-MI-600-5x2P-40-CW | HS-MI-600-5x3P-40-CW | HS-MI-1000-5x2P-100-QCW | HS-MI-1500-5x3P-100-QCW |
---|---|---|---|---|
Optical parameters | ||||
Output power(W) | 400 | 600 | 1000 | 1500 |
Center Wavelength at 25 °C(nm)² | 808 | |||
Number of bars in one stack | 10 | 15 | 10 | 15 |
Each Bar power(W) | 40 | 100 | ||
Center Wavelength Variation at 25 °C(nm)² | ±2 | |||
Typical Spectral Bandwidth (FWHM) | <3 | |||
Divergence(degree)(FWHM) | <39⊥<10‖ | |||
Polarization | TE | |||
Wavelength shift(nm/℃) | ~0.28 | |||
Electrical Parameters | ||||
Working mode | CW | QCW | ||
Maximum Duty Cycle(%) | / | 40 | ||
Pulse Length(us) | / | 50~250 | ||
Frequency(Hz) | / | 1~2000 | ||
Threshold Current | 7 | 18 | ||
Operation Current(A) | 38 | 100 | ||
Operating Voltage(V) | 10 | 15 | 10 | 15 |
Typical Slope(W/A) | >1.1 | |||
Electro-optic Conversion Efficiency(%) | >50 | |||
Thermal parameters | ||||
Operation Temperature(℃) | -40~60 | |||
Storage Temperature(℃) | -50~85 | |||
Storage humidity(%) | <70 | |||
Cooling | Water cooled |
1. The wavelengths of each bar in a single device can be arranged and combined according to the heat dissipation conditions.
2. The above parameters are measured at the heat sink temperature of 25°C.
3. Heat sink structure can be customized according to customer’s special requirement.
Drawing

For more information: