Module No.
HSSMD-W-500-5-100E
Model No. | HSSMD-W-200-5-40E | HSSMD-W-500-5-100E | HSSMD-W-1000-5-200E |
---|---|---|---|
Optical parameters | |||
Output Peak power(W) | 200 | 500 | 1000 |
Center Wavelength at 25 °C(nm)² | 808 | ||
Number of bars in one stack | 5 | ||
Each Bar power(W) | 40 | 100 | 200 |
Center Wavelength Variation at 25 °C(nm)² | ±2 | ||
Typical Spectral Bandwidth (FWHM) | <3 | ||
Divergence(degree)(FWHM) | <39⊥<10‖ | ||
Polarization | TE | ||
Wavelength shift(nm/℃) | ~0.28 | ||
Electrical Parameters | |||
Working mode | CW | QCW | QCW |
Maximum Duty Cycle(%) | / | 20 | 10 |
Pulse Length(us) | / | 50~250 | |
Frequency(Hz) | / | 1~1000 | |
Operation Current(A) | 35 | 100 | 185 |
Operating Voltage(V) | ≦10 | ||
Typical Slope(W/A) | >1.1 | ||
Electro-optic Conversion Efficiency(%) | >50 | ||
Thermal parameters | |||
Operation Temperature(℃) | -40~60 | ||
Storage Temperature(℃) | -50~85 | ||
Storage humidity(%) | <70 | ||
Cooling | Water cooled |
Drawing
For more information: