Module No.
VS-MI-40-CW-JO02;
VS-MI-100-QCW-JO02

Model No. | VS-MI-40-CW-JO02 | VS-MI-100-QCW-JO02 |
---|---|---|
Optical parameters | ||
Output Peak power(W) | 40 | 100 |
Center Wavelength at 25 °C(nm)² | 808 | |
Number of bars in one stack | 1 | |
Each Bar power(W) | 40 | 100 |
Center Wavelength Variation at 25 °C(nm)² | ±2 | |
Typical Spectral Bandwidth (FWHM) | <3 | |
Divergence(degree)(FWHM) | <39⊥<10‖ or FAC | |
Polarization | TE | |
Wavelength shift(nm/℃) | ~0.28 | |
Electrical Parameters | ||
Working mode | CW | QCW |
Maximum Duty Cycle(%) | / | 40 |
Pulse Length(us) | / | 200-1000 |
Frequency(Hz) | / | 0-1000 |
Threshold Current | ≦7 | ≦18 |
Operation Current(A) | ≦40 | ≦100 |
Operating Voltage(V) | ≦2 | |
Typical Slope(W/A) | >1.1 | |
Electro-optic Conversion Efficiency(%) | >50 | |
Thermal parameters | ||
Operation Temperature(℃) | -40~60 | |
Storage Temperature(℃) | -50~85 | |
Storage humidity(%) | <70 | |
Cooling | Conduction cooled |
1. Bar pitch is from 0.4-3mm depend on different design.
2. The wavelengths of each bar in a single device can be arranged and combined according to the heat dissipation conditions.
3. The above parameters are measured at the heat sink temperature of 65°C.
4. Heat sink structure can be customized according to customer’s special requirements.
Drawing







For more information: