Module No.
GN150-E-4×166-Lee150-36

Module No. | GN150-E-4×166-Lee150-36 | Unit |
---|---|---|
Central Wavelength | 1064nm | nm |
Typical Output Power | 100 | W |
Typical Operating Current | 25 | A |
Max Current | 30 | A |
Typical Operating Voltage | <36 | V |
Threshold Current | 10 | A |
Nd:YAG Diameter | 4 | mm |
Nd:YAG Length | 166 | mm |
Nd:YAG Center Height | 44 | mm |
Nd:YAG Doping | 0.60% | – |
2. Expected life time is around 10,000 hours.
3. Other DPSS laser modules can be customized according to specific requirements.
4. Warranty: 13 months after delivery.
Drawing





Product Schema & Typical P/I Chart

The P/I chart may be different according to various modules. Please refer to burn-in-test record for each DPSS laser module along with the ex-work products.

For more information: