GN Series CW DPSS Gain Module
GN series CW side pump diode laser module is always the superior products of Oriental-laser, with stable performance, small power fluctuation, high efficiency and other characteristics, output power from 35W-450W optional, widely used in scientific research, industrial processing and other fields.

CW DPSS Gain Module
Diode Module SN | Pumping Peak Power(W) | Rated Current(A) | Voltage(V) | Nd:Yag Rod (mm) | Central Height(mm) |
GN35-H-2*67-CX-40 | 35w | 22 | <18 | 2*67 | 40 |
GN50-H-3*67-CX-40 | 50w | 22 | <18 | 3*67 | 40 |
GN50-H-4*67-CX-40 | 50w | 22 | <18 | 4*67 | 40 |
GN50-E-3*67-CX-40 | 50w | 25 | <18 | 4*67 | 40 |
GN75-H-3*78-CX-40 | 75W | 22 | <24 | 3*78 | 40 |
GN75-H-3*78-CX-45 | 75W | 22 | <24 | 3*78 | 45 |
GN75-H-2*67-CX-40 | 50w | 22 | <24 | 2*67 | 40 |
GN75-H-3*67-CX-40 | 75W | 22 | <24 | 3*67 | 40 |
GN75-E-3*78-CX-45 | 75W | 25 | <24 | 3*78 | 45 |
GN100-E-4*100-XX-50 | 100W | 25 | <30 | 4*100 | 50 |
GN100-E-5*76-XX-50 | 100W | 25 | <30 | 5*76 | 50 |
GN150-E-4*88-XG-50 | 150W | 25 | <40 | 4*88 | 50 |
GN150-H-3*110-CX-50 | 150W | 22 | <48 | 3*110 | 50 |
GN200-E-5*100-XX-50 | 200W | 25 | <50 | 5*100 | 50 |
GN200-E-4*100-CX-50 | 200W | 25 | <50 | 4*100 | 50 |
GN300-E-5*124-XB-40 | 300W | 25 | <70 | 5*124 | 40 |
GN300-E-5*124-XG-50 | 300W | 25 | <70 | 5*124 | 50 |
GN400-E-5*148-XG-50 | 400W | 25 | <90 | 5*148 | 50 |
GN450-E-5*160-XG-50 | 450W | 25 | <100 | 5*160 | 50 |
Module Naming Rules:GN35-H-2*67-CX-40   1       2     3     4    5 1. CW DPSS module rated power. GN series is high power side pump laser module series. 2. Bar types. There is H and E. 3. Rod size, unit MM. 4. The water flow structure of the module.CX:Side rotation water quick plug. XX:Bottom rotation water quick coupling plug XB: Bottom water board XG:Bottom fixed water quick plug. 5. Module central height, unit mm.
Product Advantages
Our core products are diode lasers and diode side-pumped gain modules. Over the years, we have been committed to continuously optimizing the gain module manufacturing technology from various perspectives such as module structure design, heat dissipation process, packaging process, array arrangement, etc., to provide stable, reliable and excellent performance side pump modules for many customers. Gain modules are divided into continuous CW modules and pulsed QCW modules. Among them, QCW module also includes conduction cooling module and water-cooling module. GN series continuous working module power is optional from 35W-450W; The maximum energy storage of GQ and JQ series pulse modules can reach 8J; The crystal diameter is optional from 2mm-25mm, and the conventional crystal material is ND: YAG; other crystal diameters or materials can be customized also.
