
Module No. | GN300-E-5×130-50-NG | Unit |
Central Wavelength | 1064nm | nm |
Typical Output Power | 300 | W |
Typical Operating Current | 24 | A |
Current Limit | 27 | A |
Typical Operating Voltage | <70V | V |
Threshold Current | Around 8-10 | A |
Nd: YAG Length | 5 | mm |
Nd:Y AG Center Height | 130 | mm |
Nd: YAG Doping | 50 | mm |
Nd: Y AG Center Height | 0.6% | – |
- Minimum 1064 nm multi-mode output in a short cavity (300 mm, Plane-Plane Resonator, OC T=20%).
- Expected lifetime is around 10,000 hours.
- Another doping level can be customized upon request.
- Other DPSS laser modules can be customized according to specific requirements.
- QCW / Plused modules available.
- Warranty: 13 months after delivery.
Schema & Typical P/I Chart

Fluorescence distribution

Drawing
