Monday, September 25, 2023

QCW Conductivity Cooled DPSSL Module

GQ/JQ series

Standard Conductivity cooled QCW module’s diode pump power is from 1000-11200w. The module is very compact and lightweight. Typical uses are laser amplifiers for nanosecond and picosecond MOPA lasers, gain modules for unstable oscillator resonators, CW pumped, 532nm, ns q-switched lasers, and LIDAR lasers.

Standard product rod size is from 3mm to 6mm. And the output energies range from 10mJ to >2J per pulse. Much more laser power or different rod size and material can be customized upon request.

Module model Peak power of pump laser(808nm) (W) Operating current(A) voltage(V) Max.duty cycle Rod size Drawing
(download)
GQ-1000-C-10-100E-2A5-6*43 1000 100 <20 2.00% 6*43 GQ-1000-C-10-100E-2A5-643 
GQ-2000-C-10-200E-2A5-6*43 2000 200 <20 2.00% 6*43 GQ-2000-C-10-200E-2A5-643
GQ-1000-C-10-100E-2C5-3*45 1000 100 <20 2.00% 3*45 GQ-1000-C-10-100E-2C5-345
GQ-1200-C-12-100E-H34-4*39 1200 100 <20 2.00% 4*39 GQ-1200-C-12-100E-H34-439
GQ-2000-C-10-200E-2C5-3*45 1000 200 <20 1.00% 3*45 GQ-2000-C-10-200E-2C5-345
GQ-2400-C-24-100E-4A6-2*4*25 2400 100 <48 2.00% 2 pcs 4*25 GQ-2400-C-24-100E-4A6-2425
GQ-4800-C-24-200E-4A6-2*4*25 4800 200 <48 1.00% 2根4*25 GQ-4800-C-24-200E-4A6-2425
GQ-5600-C-56-100E-ACM-4*76 5600 100 <112 1.00% 4*76 GQ-5600-C-56-100E-ACM-476
GQ-11200-C-56-200E-ACM-4*76 1
1200
200 <112 0.50% 4*76 GQ-11200-C-56-200E-ACM-476

LEAVE A REPLY

Please enter your comment!
Please enter your name here