Contact us    Follow:

QCW Conductivity Cooled DPSSL Module

GQ/JQ series

Standard Conductivity cooled QCW module’s diode pump power is from 1000-11200w. The module is very compact and lightweight. Typical uses are laser amplifiers for nanosecond and picosecond MOPA lasers, gain modules for unstable oscillator resonators, CW pumped, 532nm, ns q-switched lasers, and LIDAR lasers.

Standard product rod size is from 3mm to 6mm. And the output energies range from 10mJ to >2J per pulse. Much more laser power or different rod size and material can be customized upon request.

Module Part Number Picture Peak Pump Power (W) Stored Energy (J) Rod Size(MM) Current(A) Voltage
(V)
Typical Duty circle PDF
GQ-1000-C-10-100E-2A5-6*43   1000 0.08 6*43 100 <20 2.00% GQ-1000 pdf
GQ-2000-C-10-200E-2A5-6*43   2000 0.16 6*43 200 <20 2.00% GQ-2000 pdf
GQ-1000-C-10-100E-2C5-3*45   1000 0.08 3*45 100 <20 2.00% GQ-1000 pdf
GQ-1200-C-12-100E-H34-4*50   1200 0.096 4*50 100 <20 2.00% GQ-1200 pdf
GQ-2000-C-10-200E-2C5-3*45   1000 0.08 3*45 200 <20 1.00% GQ-2000 pdf
GQ-2400-C-24-100E-4A6-2*4*25   2400 0.192 2Pcs 4*25 100 <48 2.00% GQ-2400 pdf
GQ-4800-C-24-200E-4A6-2*4*25   4800 0.384 2pcs 4*25 200 <48 1.00% GQ-4800 pdf
GQ-4800-C-48-100E-HA34*4P-2*7*50   4800 0.384 2pcs 7*50 100 <96 2.00% GQ-4800-C-48 pdf
GQ-5600-C-56-100E-ACM-4*76   5600 0.448 4*76 100 <112 1.00% GQ-5600 pdf
GQ-6000-C-60-100E-HA34*5P-2*7*55   6000 0.48 2pcs 7*55 100 <120 2.00% GQ-6000 pdf
GQ-7200-C-72-100E-6A12-2*7*37   7200 0.576 2Pcs 7*37 100 <144 2.00% GQ-7200 pdf
GQ-11200-C-56-200E-ACM-4*76   11200 0.896 4*76 200 <112 1.00% GQ-11200 pdf

LEAVE A REPLY

Please enter your comment!
Please enter your name here