— CW 960W 1440W 2000W 3000W
— QCW 2.4KW 4.8KW 10KW up to 25KW with high duty circle
Module No.
OL(s)-50

Features
● Based on Micro channel cooling technology.
● Fully sealed structure against dust and water condensation.
● Up to 64 bars vertically, other quantities of bars upon request.
● 960W-3000W continuous optical output power per single device.
● Single bar output power up to 500W, and the maximum power of a single device can reach 25 kW.
Typical model
Model | Peak power | Power per bar | Number of bars | Max Duty Circle |
VS-MI-50-500-SW808-OL(s)-50 | 25KW | 500W | 50 | 4% |
VS-MI-50-200-SW808-OL(s)-50 | 10KW | 200W | 50 | 20% |
VS-MI-50-100-SW808-OL(s)-50 | 5KW | 100W | 50 | 60% |
VS-MI-50-60-SW808-OL(s)-50 | 3000W | 60W | 50 | CW |
VS-MI-50-40-SW808-OL(s)-50 | 2000W | 40W | 50 | CW |
Specification
Product | VS-MI-50-40/60/100/200/300/500-OL(S) ⁴ | Uint | |||||||||||
Operation Mode | CW | QCW | |||||||||||
Power per sub-mounts | 40 | 60 | 100 | 200 | 300 | 500 | W | ||||||
Central wavelength³ at 25℃¹ | 808 ±3 or rainbow | nm | |||||||||||
Number of sub-mounts in one stack² | 25-50 | / | |||||||||||
Typical pitch per bar | 1.8 | mm | |||||||||||
Fast Axis Divergence (90%) | <70 or FAC <1 | degrees | |||||||||||
Slow Axis Divergence (90%) | 10 | degrees | |||||||||||
Spectral Width (FWHM) | 3 | nm | |||||||||||
Wavelength Temp. Coefficient | ~0.28 | nm/°C | |||||||||||
Operating current | <40 | <60 | 100 | <185 | 275 | 465 | A | ||||||
Typical Threshold current | <7 | <12 | <15 | <25 | <25 | <30 | A | ||||||
Max Duty Circle | / | / | 60 | 20 | 10 | 4 | % | ||||||
Operating Voltage per bar | <2 | V | |||||||||||
Slope Efficiency per Bar | >1.15 | W/A | |||||||||||
Operating Temperature Range | +20 to 30 | °C | |||||||||||
Storage Temperature Range | 0 to 55 | °C | |||||||||||
Operation Condition | non-condensing atmosphere, cleaning room | ||||||||||||
Expected lifetime | 10000 hours | 10⁹ shots | |||||||||||
Cooling requirement | |||||||||||||
Flow rate per bar | 0.3 +-10% | L/min | |||||||||||
Water Temperature | 25+-3 | °C | |||||||||||
Water Quality | Deionized water 2-10 µs/cm, particle filter<25µm | ||||||||||||
cooling system | Do not use any material that, when combined with copper, would form galvanic elements |
Notes:
¹The above data is based on a test environment with water temperature at 25°C, unless otherwise stated.
² Each single device can accommodate up to 50 bars. Custom configurations with different bar counts are available upon request.
³ Rainbow wavelengths are selectable from 792 nm to 814 nm upon request.
⁴ This configuration adopts the OL(S)-24 and OL(S)-50 structural designs. Customized structural options are available based on specific customer requirements.
Drawing


For more information: