The PLD series laser power supply is a diode laser driver characterized by high reliability, precision, flexibility, and a wide range of applications.

Features
◆ It adopts a 16-bit high-precision core microcontroller control, high precision, convenient interface, and programmable control for various parameters;
◆ High-power, high-back voltage output module, suspended working mode, strong load adaptability, high stability, and reliability;
◆ With over-voltage, over-current, over-temperature, and short circuit protection;
◆ Special electromagnetic compatibility design, strong anti-interference ability;
◆ The control adopts RS-232, RS-422, RS-485 interface, CAN bus interface, Ethernet interface, which is convenient for connection and strong operability;
◆ With a panel, host computer software control, and a variety of operation modes;
◆ With internal and external trigger modes, both can be triggered.
◆ Aluminum profile brushed panel, aluminum light touch button, beautiful shape and reliable operation, four-line 20-character LCD, various parameters are directly displayed, intuitive and convenient;
General Specification
Output current | 0-500A |
Output voltage | 0-400V |
Frequency | 1Hz-5000Hz Continuously adjustable |
Pulse width | 50us-10000us |
Trigger method | Internal trigger, external trigger |
Control method | Local and remote(RS-232) |
Input electric | AC220V/50Hz or AC380V/50Hz |
PLD series pulsed diode laser driver Types
Model | Max current (A) | Max Duty cycle | Pulse width(us) | Frequency(hz) | Max Duty circle | TEC Yes / | Size(U) |
PLD-30A50V-750-2-M | 30 | 50 | 50-125 | 1-4000 | 50.00% | No | 2 |
PLD-100A20V-200-2-U | 100 | 20 | 50-1000 | 1-1000 | 10.00% | No | 2 |
PLD-100A20V-250-2-U | 100 | 20 | 50-1000 | 1-1000 | 12.50% | No | 2 |
PLD-100A20V-280-2-M | 100 | 20 | 2000-7000 | 1 to 20 | 14.00% | No | 2 |
PLD-100A26V-650-3-U | 100 | 26 | 50-250 | 1-1000 | 25.00% | No | 3 |
PLD-100A30V-38-2-U | 100 | 30 | 50-250 | 1-50 | 1.25% | No | 2 |
PLD-100A30V-500-2-U | 100 | 30 | 50-800 | 1-200 | 15.00% | No | 2 |
PLD-120A40V-1000-2-U | 100 | 40 | 50-250 | 1-1000 | 25.00% | No | 2 |
PLD-150A45V-125-C-U | 100 | 50 | 50-250 | 1-100 | 2.50% | No | 2 |
PLD-100A60V-840-2-M | 100 | 60 | 2000-7000 | 1 to 20 | 14.00% | No | 2 |
PLD-100A65V-975-2-U | 100 | 65 | 50-300 | 1-500 | 15.00% | No | 2 |
PLD-100A70V-1750-2-U | 100 | 70 | 50-250 | 1-1000 | 25.00% | No | 2 |
PLD-100A80V-200-C-U-2T | 100 | 80 | 50-250 | 1-50 | 2.50% | 2T | CC 165*65*50 |
PLD-100A80V-2000-2-U | 100 | 80 | 50-250 | 1-1000 | 25.00% | No | 2 |
PLD-100A100V-125-2-U-1T | 100 | 100 | 50-250 | 1-50 | 1.25% | 1T | 2 |
PLD-100A126V-3150-2-U | 100 | 126 | 50-250 | 1-1000 | 25.00% | No | 2 |
PLD-100A130V-1960-3-U | 100 | 130 | 50-300 | 1-500 | 15.00% | No | 2 |
PLD-100A140V-420-1-U | 100 | 140 | 50-300 | 1-100 | 3.00% | No | 1 |
PLD-100A360V-450-2-U | 100 | 360 | 100-250 | 1-50 | 1.25% | No | 2 |
PLD-100A370V-1850-2-U | 100 | 370 | 50-500 | 1-100 | 5.00% | No | 2 |
PLD-110A65V-1788-2-U | 110 | 65 | 50-250 | 1-1000 | 25.00% | No | 2 |
PLD-120A20V-300-2-U | 120 | 20 | 50-250 | 1-500 | 12.50% | No | 2 |
PLD-120A26V-780-3-U | 120 | 26 | 50-250 | 1-1000 | 25.00% | No | 3 |
PLD-120A42V-1260-3-U | 120 | 42 | 50-250 | 1-1000 | 25.00% | No | 3 |
PLD-120A62V-1860-3-U | 120 | 62 | 50-250 | 1-1000 | 25.00% | No | 3 |
PLD-120A90V-300-2-U | 120 | 90 | 50-300 | 1-100 | 3.00% | No | 2 |
PLD-120A420V-1512-2-U | 120 | 420 | 50-300 | 1-100 | 3.00% | No | 2 |
PLD-130A10V-13-C-U | 130 | 10 | 50-250 | 1-100 | 1.00% | No | CC 260*170*65 |
PLD-150A45V-85-C-U | 150 | 45 | 50-250 | 1-50 | 1.25% | No | CC 210-120-310 |
PLD-150A70V-1575-2-U | 150 | 70 | 50-1500 | 1-100 | 15.00% | No | 2 |
PLD-150A400V-3000-3-U | 150 | 400 | 50-300 | 1-200 | 5.00% | No | 3 |
PLD-200A30V-150-2-U | 200 | 30 | 50-250 | 1-100 | 2.50% | No | 2 |
PLD-200A50V-10-2-U | 200 | 50 | 50-100 | 1-10 | 0.10% | No | 2 |
PLD-200A100V-300-2-U | 200 | 100 | 50-300 | 1-50 | 1.50% | No | 2 |
PLD-200A200V-2000-B-U | 200 | 200 | 50-300 | 1-200 | 5.00% | No | 3 |
PLD-200A200V-8000-3P-U | 200 | 200 | 50-300 | 1-1000 | 20.00% | No | 3P |
PLD-225A480V-1620-3-U | 225 | 480 | 10-300 | 1-50 | 1.50% | No | 3 |
Note: Model Numbering Rule
PLD-200A200V-2000-2-U-1T
1 2 3 4 5 6 7
1. PLD series power supplies are specialized pulsed laser drivers designed for diode-pumped solid-state (DPSS) lasers.
2. lax current(A)
3. Max voltage(v)
4. Max average power level(W)
5.Shell: 1=1U,2=2U,3=3U to 10=10U.C is customized size shell. M is a driver module without a case. 3P indicates that the power supply uses a 3U chassis.In addition, an extra DC power enclosure must also be configured.
6 . Pulse width range: U is us, M is ms, N is ns.
7. Temperature control:1T means 1 channel temperature control circuit.2T means 2 channels.
Note: Our professional technical team can provide customized solutions according to your application scenarios (precision machining/medical equipment/scientific research experiments)