Oriental-Laser works closely with each customer to provide the best possible semiconductor device solution for specialized application requirements.
Our vertically integrated business model allows us to provide a unique set of products and services:
1000W-4000W QCW 808nm Vertical Stack Diode Laser
We have a professional factory that manufacturers high-quality 4000w QCW 808nm vertical stack bar diode laser, water-cooled,micro-channel,47 emitters per bar,100w per bar and sells at a competitive price. Welcome to wholesale our products made in China.
Model | Picture | Peak Power(W) | Operating Current(A) | Operating voltage(V) | Max duty circle | Bar Pitch(MM) | Wavelength(NM@65°C) | Size | Specification |
ARC-C-1000-5-200E-ZBH01 | 1000 | 200 | <12 | 2.00% | 0.4-3 | 808 | updating | ARC-C-1000-5-200E-ZBH01 | |
ARC-C-1200-6-200E-ZBH02 | 1200 | 200 | <12 | 2.00% | 0.4-3 | 808 | ARC-C-1200-6-200E-ZBH02 | ARC-C-1200-6-200E-ZBH02 | |
ARC-C-1200-6-200-XBH01 | 1200 | 200 | <12 | 2.00% | 0.4-3 | 808 | updating | ||
ARC-C-1600-8-200-XBH02 | 1600 | 200 | <16 | 2.00% | 0.4-3 | 808 | updating | ARCMZ-C-1600-8-200 | |
ARC-C-3000-30-100-XBH03 | 3000 | 100 | <60 | 1.00% | 0.4-3 | 808 | ARC-C-3000-30-100-XBH03 | ARCMZ-C-3000-30-100 | |
MZ-C-3000-30-100H-MZ01 | 3000 | 100 | <60 | 0.50% | 0.4-3 | 808 | MZ-C-3000-30-100H-MZ01 | ||
MZ-C-4000-40*100E-MZ02 | 4000 | 100 | <80 | 0.50% | 0.4-3 | 808 | MZ-C-4000-40*100E-MZ02 | MZ-C-4000-40-100 |
Application
★Military Project ★Laser Pumping ★Industry ★scientific Research
Advantages
1.AuSn Solder Packaging
2. High-Temperature Work
3. High Reliability
4. High Precision
5. High Power