Contact us    Follow:

中文版   

HomeOther industry laser postQCW 1000w-4000w Diode stack

QCW 1000w-4000w Diode stack

Oriental-Laser works closely with each customer to provide the best possible semiconductor device solution for specialized application requirements.

Our vertically integrated business model allow us to provide a unique set of products and services:

arc array

Model Picture Peak Power(W) Operating Current(A) Operating voltage(V) Max duty circle Bar Pitch(MM) Wavelength(NM@65°C) Size Specification
ARC-C-1000-5-200E-ZBH01 1000 200 <12 2.00% 0.4-3 808 updating ARC-C-1000-5-200E-ZBH01 
ARC-C-1200-6-200E-ZBH02 1200w laser array 1200 200 <12 2.00% 0.4-3 808 ARC-C-1200-6-200E-ZBH02  ARC-C-1200-6-200E-ZBH02 
ARC-C-1200-6-200-XBH01 1200w diode pump 1200 200 <12 2.00% 0.4-3 808 updating
ARC-C-1600-8-200-XBH02 1600w laser array 1600 200 <16 2.00% 0.4-3 808 updating ARCMZ-C-1600-8-200 
ARC-C-3000-30-100-XBH03 arc 3000w array 3000 100 <60 1.00% 0.4-3 808 ARC-C-3000-30-100-XBH03 ARCMZ-C-3000-30-100 
MZ-C-3000-30-100H-MZ01 3000w laser array 3000 100 <60 0.50% 0.4-3 808 MZ-C-3000-30-100H-MZ01
MZ-C-4000-40*100E-MZ02 4000w laser array 4000 100 <80 0.50% 0.4-3 808 MZ-C-4000-40*100E-MZ02 MZ-C-4000-40-100 

 

 

 

 

 

 

 

 

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here