Module No.
GQ-1000-C-10-100E-2C5-3*45
Module No. | GQ-1000-C-10-100E-2A5-5*43 | Unit | |||||||
Peak Power of 808nm laser | 1000 | W | |||||||
Central Wavelength of Diode¹ | 808@50℃ | nm | |||||||
Conversion efficiency | 30> | % | |||||||
Typical pulse width | 230 | µs | |||||||
Frequency | 0-100 | Hz | |||||||
Max Duty Circle | 2 | % | |||||||
Typical Operating Current | 100 | A | |||||||
Typical Operating Voltage |
Drawing ![]() ![]() ![]() ![]()
![]() For more information: |