Module No.
GQ-2400-C-24-100E-4A6-2*4*25
Product Specifications | ||
Module No. | GQ-2400-C-24-100E-4A6-2*4*25 | Unit |
Peak Power of 808nm laser | 2400 | W |
Central Wavelength of Diode¹ | 808@50℃ | nm |
Conversion efficiency | 30> | % |
Typical pulse width | 230 | us |
Frequency | 0-100 | Hz |
Max Duty Circle | 2 | % |
Typical Operating Current | 100 | A |
Typical Operating Voltage | <48 | V |
Typical Threshold Current | <40 | A |
Nd:YAG Diameter | 4 | mm |
Nd:YAG Length | 2pcs 25 | mm |
Nd:YAG Center Height | 11.8 | mm |
Nd:YAG Doping | 0.80% | – |
Product Schema & Typical P/I Chart
The P/I chart may be different according to various modules. Please refer to burn-in-test record for each DPSS laser module along with the ex-work products.
Drawing
Optional Modules | |
Module No. | Peak Power |
GQ-2400-C-24-100E-4A6-2*4*25 | 2400W |
GQ-4800-C-24-200E-4A6-2*4*25 | 4800W |
For more information: