Module No.
GQ-4800-C-48-100E-HA34*4P-2*7*50
Technical Parameters Confirmation | |
Optical parameters: | |
Output power(W) | 4800(808nm) |
Center Wavelength at 25°C(nm) | N/A±N/A @ N/A°C |
Power per bar(W) | 100 |
Number of bars in one stack(N) | 48 |
Working mode: | QCW |
Maximum Duty Cycle(%) | N/A |
Pulse Length(us) | N/A |
Frequency(Hz) | N/A |
Operation Current(A) | ≦100 |
Operating Voltage(V) | ≦96 |
Structure Parameters: | |
Cooling | Conduction Cooling(LD/Crystal can be cooled separately) |
Bar arrangement | 3 dimensions, 4 lines, 5 bars per dimension,Two modules work in conjunction with triangular -inverted triangular alternating pumping configuration |
Beam shaping method | / |
YAG Rod SIZE(mm) | ND:YAG Φ7*50(Doping1.0%) |
YAG assembly way | Mechanical Assembly |
Thermal parameters: | |
Operation Temperature(℃) | -40~70 |
Flow rate per bar(L/min) | / |
Water Requirements | / |
Drawing
For more information: