Module No.
GQ-7200-C-72-100E-6A12-2*7*37
Module No. | GQ-7200-C-72-100E-6A12-2*7*37 | Unit |
Peak Power of 808nm laser | 7200 | W |
Central Wavelength of Diode¹ | 808@60℃ | nm |
Conversion efficiency | 30> | % |
Typical pulse width | 250 | µs |
Frequency | 0-100 | Hz |
Max Duty Circle | 2 | % |
Typical Operating Current | 100 | A |
Typical Operating Voltage | <144 | V |
Typical Threshold Current | <40 | A |
Nd:YAG Diameter | 4 | mm |
Nd:YAG Length | 50 | mm |
Nd:YAG Center Height | 8 | mm |
Nd:YAG Doping | 0.8% | – |
Drawing





For more information: