Module No.
GQ-1200-W-12-100-H34*1P-4*78
Technical Parameters Confirmation | |
Optical parameters: | |
Output power(W) | 1200(808nm) |
Center Wavelength at 25°C(nm) | 808±3 @ 25°C |
Power per bar(W) | 100 |
Number of bars in one stack(N) | 12 |
Working mode: | QCW |
Maximum Duty Cycle(%) | N/A |
Pulse Length(us) | N/A |
Frequency(Hz) | N/A |
Operation Current(A) | ≦100 |
Operating Voltage(V) | ≦24 |
Structure Parameters: | |
Cooling | Recirculating Water Cooling |
Bar arrangement | 3 dimensions, 4 lines |
Beam shaping method | / |
YAG Rod SIZE(mm) | YAG Φ4mm*78mm(Doping 0.6%) |
YAG assembly way | Mechanical Assembly |
Thermal parameters: | |
Operation Temperature(℃) | 25+/-1 |
Flow rate per bar(L/min) | 10 |
Water Requirements | Deionized Water |
Drawing
For more information: