Module No.
GQ-6000-W-60-100-H56*2P-7*97
Technical Parameters Confirmation | |
---|---|
Optical parameters: | |
Output power(W) | 6000(808nm) |
Center Wavelength at 25°C(nm) | 808±3 @ 25°C |
Power per bar(W) | 100 |
Number of bars in one stack(N) | 60 |
Working mode: | QCW |
Maximum Duty Cycle(%) | <12.5 |
Pulse Length(us) | N/A |
Frequency(Hz) | N/A |
Operation Current(A) | ≦100 |
Operating Voltage(V) | ≦120 |
Structure Parameters: | |
Cooling | Recirculating Water Cooling |
Bar arrangement | 5 dimensions, 6 lines (2P) |
Beam shaping method | / |
YAG Rod SIZE(mm) | YAG Φ7mm*97mm(Doping 0.6%) |
YAG assembly way | Mechanical Assembly |
Thermal parameters: | |
Operation Temperature(℃) | 25+/-1 |
Flow rate per bar(L/min) | 15 |
Water Requirements | Deionized Water |
Drawing
For more information: