Module No.
GQ-6300-W-63-100-H79*1P-6*148
Module No. | GQ-6300-W-63-100-H79*1P-6*148 | Unit |
Peak Power of 808nm laser | 6300 | W |
Central Wavelength of Diode¹ | 808@25℃ | nm |
Wavelength Tolerance² | ±2 | nm |
Typical pulse width | 230 | µs |
Frequency | 0-1000 | Hz |
Max Duty Circle | 12.5 | % |
Typical Operating Current | 100 | A |
Typical Operating Voltage | <126V | V |
Threshold Current | 20 | A |
Nd:YAG Diameter | 6 or 7 | mm |
Nd:YAG Length | 148 | mm |
Nd:YAG Center Height | 50 | mm |
Nd:YAG Doping | 0.60% | – |
2. The minimum Wavelength Tolerance is ±1nm upon request.
3. Minimum 1064 nm multi-mode average output power is measured in a short cavity (300 mm, Plane-Plane Resonator, OC T=20%).
4. Expected life time is around 10⁹ shots.
5. Other doping of Nd:YAG rod can be customized upon request.
6. DPSS laser modules with other power, appearance or structure can be customized according to specific requirements.
7. Warranty: 13 months after delivery.
Drawing
Product Schema & Typical P/I Chart
The P/I chart may be different according to various modules. Please refer to burn-in-test record for each DPSS laser module along with the ex-work products.
Optional Modules | |
Module No. | Nd:YAG Diameter |
GQ-6300-W-63-100-H79*1P-6*148 | 6mm |
GQ-6300-W-63-100-H79*1P-7*148 | 7mm |
GQ-6300-W-63-100-H79*1P-7*148-XT | 7mm |
For more information: