Module No.
JQ-20000-W-100-200-H55*4P-6*88
Technical Parameters Confirmation | |
---|---|
Optical parameters: | |
Output power(W) | 20000(808nm) |
Center Wavelength at 25°C(nm) | 808±3 @ 25°C |
Power per bar(W) | 200 |
Number of bars in one stack(N) | 100 |
Working mode: | QCW |
Maximum Duty Cycle(%) | <5 |
Pulse Length(us) | N/A |
Frequency(Hz) | N/A |
Operation Current(A) | ≦200 |
Operating Voltage(V) | ≦200 |
Structure Parameters: | |
Cooling | Recirculating Water Cooling |
Bar arrangement | 5 dimensions, 5 lines (4P) |
Beam shaping method | / |
YAG Rod SIZE(mm) | YAG Φ6mm*88mm(Doping 0.6%) |
YAG assembly way | Mechanical Assembly |
Thermal parameters: | |
Operation Temperature(℃) | 25+/-1 |
Flow rate per bar(L/min) | 15 |
Water Requirements | Deionized Water |
Drawing
For more information: