Module No.
JQ-24000-W-120-200-H56*4P-6*97
Technical Parameters Confirmation | |
---|---|
Optical parameters: | |
Output power(W) | 24000(808nm) |
Center Wavelength at 25°C(nm) | 808±3 @ 25°C |
Power per bar(W) | 200 |
Number of bars in one stack(N) | 120 |
Working mode: | QCW |
Maximum Duty Cycle(%) | <5 |
Pulse Length(us) | N/A |
Frequency(Hz) | N/A |
Operation Current(A) | ≦200 |
Operating Voltage(V) | ≦240 |
Structure Parameters: | |
Cooling | Recirculating Water Cooling |
Bar arrangement | 5 dimensions, 6 lines (4P) |
Beam shaping method | / |
YAG Rod SIZE(mm) | YAG Φ6mm*97mm(Doping 0.6%) |
YAG assembly way | Mechanical Assembly |
Thermal parameters: | |
Operation Temperature(℃) | 25+/-1 |
Flow rate per bar(L/min) | 15 |
Water Requirements | Deionized Water |
Drawing
For more information: