SPT01 Series 300W 808nm macro channel laser diode stack
Features
- Especially for hair removal application
- Sealed design against water condensation
- 755nm 808nm 1064nm wavelength available upon request.
- AuSn bonding
- High reliability
Specification
Product | VS-MA-1~6-50/100-SW808/TP-SPT01 ¹ | Uint | ||
Operation Mode | QCW | |||
Power per sub-mounts | 50W | 100W | W | |
Central wavelength³ at 25℃ | 755± 10/ 808±3/ 940±3/ 1064±10 | nm | ||
Number of sub-mounts in one stack² | 6 | 3 | / | |
Fast Axis Divergence (90%) | <70 | degrees | ||
Slow Axis Divergence (90%) | <10 | degrees | ||
Spectral Width (FWHM) | <5 | nm | ||
Wavelength Temp. Coefficient | ~0.28 | nm/°C | ||
Operating current⁴ | <50 | <100 | A | |
Typical Threshold current | <7 | <18 | A | |
Operating Voltage per bar | <2 | V | ||
Slope Efficiency per Bar | >1.1 | W/A | ||
Max duty circle⁴ | 40 | 30 | % | |
Max pulse width⁴ | 400 | 300 | ms | |
Frequency⁴ | 0-20 | 0-20 | Hz | |
Operating Temperature Range | +20 to 30 | °C | ||
Storage Temperature Range | 0 to 55 | °C | ||
Operation Condition | Non-condensing atmosphere, cleaning room | |||
Expected lifetime | 20 million | shots | ||
Cooling requirement | ||||
Flow rate | <3.5L/min | |||
Water Temperature | 25+-3°C | |||
Water Quality | Deionized 2-10 µs/cm, mixed bed ion exchanger,particle filter<25µm | |||
cooling system | Do not use any material that combination with copper would form galvanic elements |
Notes:
- See the drawing for specific models.
- Others available upon request.
- Wavelength can be mix upon request
- Pulse widths, frequency, duty circle and current setting should be reasonable depending on cooling circumstance and average power of laser stack. For further technical detail please contact us to get more support.
Package Dimension
Package size: 18*15*8cm
Gross weight: 0.5kgs