Contact us    Follow:

Water Cooling QCW DPSS Module

GQ/JQ Series QCW DPSS Gain Module is divided into water cooling, and are widely used in laser amplifiers, laser resonators, medical beauty and laser radar.
Oriental-laser has gained rich experience in diode laser module customization, with quite a lot of cases and practical experience in the past ten years, and won the trust of many customers.

The performance characteristics of these series are as follows:
◆ The maximum energy storage can reach 8J;
◆ The crystal diameter is optional from 2mm-25mm, and the conventional crystal material is ND: YAG; other crystal diameters or materials can be customized;
◆ The central wavelength of pumping light is 808nm or other multiple wavelengths can be combined

Water Cooling QCW DPSS Module

Oriental Laser Module Part Number Peak Pump Power (W) Stored Energy (J) Rod Size(MM) Current(A) Voltage(V) Typical Duty circle
GQ-900-W-9-100-H33*1P-3×67 900 0.072 3*67 100 <18 12.50%
GQ-1200-W-12-100-H34*1P-3×78 1200 0.096 3*78 100 <24 12.50%
GQ-1200-W-12-100-H34*1P-4×78 1200 0.096 4*78 100 <24 12.50%
GQ-1800-W-9-200-H33*1P-2*67 1800 0.14 2*67 200 <18 2.00%
GQ-1800-W-9-200-H33*1P-2.54*67 1800 0.14 2.54*67 200 <18 2.00%
GQ-1800-W-9-200-H33*1P-3*67 1800 0.14 3*67 200 <18 2.00%
GQ-2000-W-20-100-H54*1P-4*88 2000 0.16 4*88 100 <40 12.50%
GQ-2000-W-20-100-H54*1P-4*88-XT 2000 0.16 4*88 100 <40 12.50%
GQ-2000-W-20-100-H54*1P-5*88 2000 0.16 5*88 100 <40 12.50%
GQ-2400-W-12-200-H34*1P-2*78 2400 0.2 2*78 200 <24 2.00%
GQ-2400-W-12-200-H34*1P-2.5*782400 0.2 2*78 200 <24 2.00%
GQ-2400-W-12-200-H34*1P-3*78 2400 0.2 2*78 200 <24 2.00%
GQ-2500-W-25-100-H55*1P-4*100 2500 0.21 4*100 100 <50 12.50%
GQ-2500-W-25-100-H55*1P-5*100Y 2500 0.25 5*100 100 <50 12.50%
GQ-3000-W-30-100-H56*1P-5*112 3000 0.25 5*112 100 <60 12.50%
GQ-3000-W-15-200-H35*1P-3*100 3000 0.25 3*100 200 <30 2.00%
GQ-3000-W-30-100-H56*1P-5*112-XT 3000 0.25 5*112 100 <60 12.50%
GQ-3000-W-15-200-H35*1P-4*100 3000 0.25 4*100 200 <30 2.00%
GQ-3500-W-35-100-H57*1P-5*124 3500   5*124 100 <70 12.50%
GQ-3600-W-18-200-H33*2P-2.54*67 3600 0.28 2.54*67 200 <36 1.00%
GQ-3600-W-18-200-H33*2P-3*67 3600 0.28 3*67 200 <36 1.00%
GQ-4000-W-20-200-H54*1P-4*88 4000 0.32 4*88 200 <40 2.00%
GQ-4000-W-40-100-H58*1P-5*136 4000 0.32 5*136 100 <80 12.50%
GQ-4000-W-40-100-H58*1P-6*136 4000 0.32 6*136 100 <80 12.50%
GQ-4200-W-42-100-H76*1P-7*120 4200 0.336 7*120 100 <84 12.50%
GQ-4800-W-24-200-18-200-H34*2P-2.54*78 4800 0.384 2.54*78 200 <48 1.00%
GQ-4800-W-24-200-18-200-H34*2P-3*78 4800 0.384 3*78 200 <48 1.00%
GQ-4900-W-49-100-H77*1P-6*128 4900 0.392 6*128 100 <98 12.50%
GQ-5000-W-25-200-H55*1P-4*100 5000 0.4 4*100 200 <50 2.00%
GQ-5000-W-50-100-H510*1P-5*160 5000W 0.4 5*160 100 <100 12.50%
GQ-6000-W-30-200-H35*2P-3*88 6000 0.5 3*88 200 <60 1.00%
GQ-6000-W-30-200-H35*2P-4*88 6000 0.5 4*88 200 <60 1.00%
GQ-6000-W-30-200-H56*1P-4*112 6,000 0.5 4*112 200 <60 2.00%
GQ-6000-W-30-200-H56*1P-5*112 6,000 0.5 5*112 200 <60 2.00%
GQ-6000-W-30-200-H56*1P-6.35*112 6,000 0.5 6.35*112 200 <60 2.00%
GQ-6000-W-30-200-H56*1P-7*112 6,000 0.5 7*112 200 <60 2.00%
GQ-6000-W-30-200-H56*1P-8*112 6,000 0.5 8*112 200 <60 2.00%
GQ-6300-W-63-100-H79*1P-6*148 6300W 0.504 6*148 100 <126 12.50%
GQ-6300-W-63-100-H79*1P-7*148 6300W 7*148 100 <126 12.50%
GQ-6300-W-63-100-H79*1P-7*148-XT 6300W 7*148 100 <126 12.50%
GQ-8000-W-40-200-H58*1P-5*136 8,000 0.7 5*136 200 <80 2.00%
GQ-8000-W-40-200-H58*1P-6.35*136 8,000 0.7 6.35*136 200 <80 2.00%
GQ-8000-W-40-200-H58*1P-7*136 8,000 0.7 7*136 200 <80 2.00%
GQ-8000-W-40-200-H58*1P-8*136 8,000 0.7 8*136 200 <80 2.00%
GQ-8000-W-40-200-H58*1P-9*136 8,000 0.7 9*136 200 <80 2.00%
GQ-8000-W-40-200-H58*1P-10*136 8,000 0.7 10*136 200 <80 2.00%
GQ-8000-W-80-100-10C8-8*154 8000 0.7 8*154 100 <160 5.00%
GQ-10000-W-50-200-H510*1P-5*160 10,000 0.8 5*160 200 <100 2.00%
GQ-10000-W-50-200-H510*1P-6*160 10,000 0.8 6*160 200 <100 2.00%
GQ-10000-W-50-200-H510*1P-7*160 10,000 0.8 7*160 200 <100 2.00%
GQ-10000-W-50-200-H510*1P-8*160 10,000 0.8 8*160 200 <100 2.00%
GQ-10000-W-50-200-H510*1P-9*160 10,000 0.8 9*160 200 <100 2.00%
GQ-10000-W-50-200-H510*1P-10*160 10,000 0.8 10*160 200 <100 2.00%
GQ-10000-W-50-200-H510*1P-12*160 10,000 0.8 12*160 200 <100 2.00%
JQ-12000-W-60-200-H56*2P-4*112 12,000 1 4*112 200 <120 1.00%
JQ-12000-W-60-200-H56*2P-5*112 12,000 1 5*112 200 <120 1.00%
JQ-12000-W-60-200-H512*1P-5*184 12,000 1 5*184 200 <120 2.00%
JQ-12000-W-60-200-H56*2P-6*112 12,000 1 6*112 200 <120 1.00%
JQ-12000-W-60-200-H512*1P-6*184 12,000 1 6*184 200 <120 2.00%
JQ-12000-W-60-200-H56*2P-7*112 12,000 1 7*112 200 <120 1.00%
JQ-12000-W-60-200-H512*1P-7*184 12,000 1 7*184 200 <120 2.00%
JQ-12000-W-60-200-H56*2P-8*112 12,000 1 8*112 200 <120 1.00%
JQ-12000-W-60-200-H512*1P-8*184 12,000 1 8*184 200 <120 2.00%
JQ-12000-W-60-200-H56*2P-9*112 12,000 1 9*112 200 <120 1.00%
JQ-12000-W-60-200-H512*1P-9*184 12,000 1 9*184 200 <120 2.00%
JQ-12000-W-60-200-H56*2P-10*112 12,000 1 10*112 200 <120 1.00%
JQ-12000-W-60-200-H512*1P-10*184 12,000 1 10*184 200 <120 2.00%
JQ-12000-W-60-200-H56*2P-12*112 12,000 1 12*112 200 <120 1.00%
JQ-12000-W-60-200-H512*1P-12*184 12,000 1 12*184 200 <120 2.00%
JQ-15000-W-150-100-10C15-8*154 15000 1.2 8*154 100 <300 5.00%
JQ-16000-W-80-200-H58*2P-5*136 16,000 1.3 5*136 200 <160 1.00%
JQ-16000-W-80-200-H58*2P-6*136 16,000 1.3 6*136 200 <160 1.00%
JQ-16000-W-80-200-H58*2P-7*136 16,000 1.3 7*136 200 <160 1.00%
JQ-16000-W-80-200-H58*2P-8*136 16,000 1.3 8*136 200 <160 1.00%
JQ-16000-W-80-200-H58*2P-9*136 16,000 1.3 9*136 200 <160 1.00%
JQ-16000-W-80-200-H58*2P-10*136 16,000 1.3 10*136 200 <160 1.00%
JQ-16000-W-80-200-H58*2P-12*136 16,000 1.3 12*136 200 <160 1.00%
JQ-16800-W-84-200-80-200-H76*2P-15*112 16,800 1.4 15*112 200 <168 1.00%
JQ-18000-W-90-200-H56*3P-5*112 18,000 1.5 5*112 200 <180 0.50%
JQ-18000-W-90-200-H56*3P-6*112 18,000 1.5 6*112 200 <180 0.50%
JQ-18000-W-90-200-H56*3P-7*112 18,000 1.5 7*112 200 <180 0.50%
JQ-18000-W-90-200-H56*3P-8*112 18,000 1.5 8*112 200 <180 0.50%
JQ-18000-W-90-200-H56*3P-9*112 18,000 1.5 9*112 200 <180 0.50%
JQ-18000-W-90-200-H56*3P-10*112 18,000 1.5 10*112 200 <180 0.50%
JQ-18000-W-90-200-H56*3P-12*112 18,000 1.5 12*112 200 <180 0.50%
JQ-18000-W-180-100-10C18-10*154 18000 1.5 10*154 100 <360 5.00%
JQ-20000-W-200-100-C2010-10*154 20000 1.6 10*154 100 <400 5.00%
JQ-20000-W-100-200-H510*2P-5*160 20,000 1.7 5*160 200 <200 1.00%
JQ-20000-W-100-200-H510*2P-6*160 20,000 1.7 6*160 200 <200 1.00%
JQ-20000-W-100-200-H510*2P-7*160 20,000 1.7 5*160 200 <200 1.00%
JQ-20000-W-100-200-H510*2P-8*160 20,000 1.7 5*160 200 <200 1.00%
JQ-20000-W-100-200-H510*2P-9*160 20,000 1.7 5*160 200 <200 1.00%
JQ-20000-W-100-200-H510*2P-10*160 20,000 1.7 5*160 200 <200 1.00%
JQ-20000-W-100-200-H510*2P-12*160 20,000 1.7 5*160 200 <200 1.00%
JQ-22400-W-112-200-H78*2P-12*136 22,400 1.8 15*136 200 <224 1.00%
JQ-24000-W-120-200-H512*2P-5*184 24,000 2 5*184 200 <240 1.00%
JQ-24000-W-120-200-H58*3P-6*136 24,000 2 6*136 200 <240 0.50%
JQ-24000-W-120-200-H512*2P-6*184 24,000 2 6*184 200 <240 1.00%
JQ-24000-W-120-200-H58*3P-7*136 24,000 2 7*136 200 <240 0.50%
JQ-24000-W-120-200-H512*2P-7*184 24,000 2 7*184 200 <240 1.00%
JQ-24000-W-120-200-H56*4P-8*112 24,000 2 8*112 200 <240 0.50%
JQ-24000-W-120-200-H58*3P-8*136 24,000 2 8*136 200 <240 0.50%
JQ-24000-W-120-200-H512*2P-8*184 24,000 2 8*184 200 <240 1.00%
JQ-24000-W-120-200-H56*4P-9*112 24,000 2 9*112 200 <240 0.50%
JQ-24000-W-120-200-H58*3P-9*136 24,000 2 9*136 200 <240 0.50%
JQ-24000-W-120-200-H512*2P-9*184 24,000 2 9*184 200 <240 1.00%
JQ-24000-W-120-200-H56*4P-10*112 24,000 2 10*112 200 <240 0.50%
JQ-24000-W-120-200-H58*3P-10*136 24,000 2 10*136 200 <240 0.50%
JQ-24000-W-120-200-H512*2P-10*184 24,000 2 10*184 200 <240 1.00%
JQ-24000-W-120-200-H56*4P-12*112 24,000 2 12*112 200 <240 0.50%
JQ-24000-W-120-200-H58*3P-12*136 24,000 2 12*136 200 <240 0.50%
JQ-24000-W-120-200-H512*2P-12*184 24,000 2 12*184 200 <240 1.00%
JQ-25200-W-126-200-H76*3P-15*112 25,200 2.1 15*112 200 <252 0.50%
JQ-25200-W-126-200-H76*3P-18*112 25,200 2.1 18*112 200 <252 0.50%
JQ-28000-W-140-200-126-200-H78*2P-15*136 28,000 2.3 15*136 200 <280 1.00%
JQ-28000-W-140-200-H78*2P-18*136 28,000 2.3 18*136 200 <280 1.00%
JQ-30000-W-150-200-H510*3P-7*136 30,000 2.5 7*160 200 <300 0.50%
JQ-30000-W-150-200-H510*3P-8*136 30,000 2.5 8*160 200 <300 0.50%
JQ-30000-W-150-200-H510*3P-9*136 30,000 2.5 9*160 200 <300 0.50%
JQ-30000-W-150-200-H510*3P-10*136 30,000 2.5 10*160 200 <300 0.50%
JQ-30000-W-150-200-H510*3P-12*136 30,000 2.5 12*160 200 <300 0.50%
JQ-32000-W-160-200-H58*4P-8*136 32,000 2.6 8*136 200 <320 0.50%
JQ-32000-W-160-200-H58*4P-9*136 32,000 2.6 9*136 200 <320 0.50%
JQ-32000-W-160-200-H58*4P-10*136 32,000 2.6 10*136 200 <320 0.50%
JQ-32000-W-160-200-H58*4P-12*136 32,000 2.6 12*136 200 <320 0.50%
JQ-33600-W-168-200-H76*4P-15*112 33,600 2.8 15*112 200 <336 0.50%
JQ-33600-W-168-200-H78*3P-15*112 33,600 2.8 15*136 200 <336 0.50%
JQ-33600-W-168-200-H712*2P-15*112 33,600 2.8 15*184 200 <336 0.50%
JQ-33600-W-168-200-H76*4P-18*112 33,600 2.8 18*112 200 <336 0.50%
JQ-33600-W-168-200-H78*3P-18*112 33,600 2.8 18*136 200 <336 0.50%
JQ-33600-W-168-200-H712*2P-18*112 33,600 2.8 18*184 200 <336 0.50%
JQ-36000-W-180-200-H512*3P-8*188 36,000 3 8*184 200 <360 0.50%
JQ-36000-W-180-200-H512*3P-9*188 36,000 3 9*184 200 <360 0.50%
JQ-36000-W-180-200-H512*3P-10*188 36,000 3 10*184 200 <360 0.50%
JQ-36000-W-180-200-H512*3P-12*188 36,000 3 12*184 200 <360 0.50%
JQ-10000-W-200-200-H510*4P-9*160 40,000 3.3 9*160 200 <400 0.50%
JQ-10000-W-200-200-H510*4P-10*160 40,000 3.3 10*160 200 <400 0.50%
JQ-10000-W-200-200-H510*4P-12*160 40,000 3.3 12*160 200 <400 0.50%
JQ-42000-W-210-200-H710*3P-15*160 42,000 3.5 15*160 200 <420 0.50%
JQ-42000-W-210-200-H710*3P-18*160 42,000 3.5 18*160 200 <420 0.50%
JQ-44800-W-224-200-H710*4P-15*148 44,800 3.7 15*136 200 <448 0.50%
JQ-44800-W-224-200-H710*4P-18*148 44,800 3.7 18*136 200 <448 0.50%
JQ-48000-W-240-200-H512*4P-10*184 48,000 4 10*184 200 <480 0.50%
JQ-48000-W-240-200-H512*4P-12*184 48,000 4 12*184 200 <480 0.50%
JQ-50400-W-252-200-H712*3P-15*184 50,400 4.2 15*184 200 <504 0.50%
JQ-50400-W-252-200-H712*3P-18*184 50,400 4.2 18*184 200 <504 0.50%
JQ-56000W-280-200-H710*4P-15*160 56,000 4.6 15*160 200 <560 0.50%
JQ-56000W-280-200-H710*4P-18*160 56,000 4.6 18*160 200 <560 0.50%
JQ-67200-W-336-200-H712*4P-18*184 67,200 5.5 18*184 200 <672 0.50%
JQ-97200-W-540-200-H912*5P-25*184 97,200 8 25*184 200 <1080 0.50%

Product Advantages

Our core products are diode lasers and diode side-pumped gain modules. Over the years, we have been committed to continuously optimizing the gain module manufacturing technology from various perspectives such as module structure design, heat dissipation process, packaging process, array arrangement, etc., to provide stable, reliable and excellent performance side pump modules for many customers. Gain modules are divided into continuous CW modules and pulsed QCW modules. Among them, QCW module also includes conduction cooling module and water-cooling module.

GN series continuous working module power is optional from 35W-450W;
The maximum energy storage of GQ and JQ series pulse modules can reach 8J;
The crystal diameter is optional from 2mm-25mm, and the conventional crystal material is ND: YAG; other crystal diameters or materials can be customized also.

Industry Laser

Discover More Products